New GDP Series: Base Year Moves to 2022-23
Why in the news
A fresh national accounts series with method and data upgrades will make GDP and GVA estimates more accurate and detailed.
| Area | Earlier | Now |
|---|---|---|
| Base year | 2011-12 | 2022-23 |
| Private companies | All value added to one dominant sector | Split by activity-wise revenue share |
| Government | Narrower scope | Imputed housing services for employees; more autonomous bodies and local bodies |
| Households | Extrapolated figures | Annual ASUSE and PLFS data |
| Consumption | – | Household Consumer Expenditure Surveys plus direct production data |
Key facts
- ASUSE: Annual Survey of Unincorporated Sector Enterprises; PLFS: Periodic Labour Force Survey.
- New base improves relevance and comparability.
Exam angle
- Old base 2011-12; new base 2022-23.