Why in the news
A PIB feature on cotton described its role in farming, textiles and exports, and the policy push for quality and competitiveness under Atmanirbhar Bharat.
Key facts
- India alone grows all four recognised cotton species.
- Area: 114.84 lakh ha, about 38% of the world’s 304.08 lakh ha (Rank 1); Rank 2 in output and consumption.
- Roughly 19-23% of global fibre output; 62% of cultivation is rain-fed.
- Livelihoods: about 6 million farmers, 40-50 million workers in the value chain.
- Tech push: High-Density Planting System, digital procurement, blockchain traceability.
Cotton zones
| Zone | States |
|---|
| North | Punjab, Haryana, Rajasthan |
| Central (biggest) | Gujarat, Maharashtra, MP |
| South | Telangana, AP, Karnataka |
Major initiatives
| Initiative | Highlights |
|---|
| MSP | CACP recommends it ahead of each cotton year (October to September); target of 50%+ return over cost |
| Mission for Cotton Productivity | 5F vision (Farm, Fibre, Factory, Fashion, Foreign); Agriculture and Textiles ministries with 10 ICAR institutes |
| Kapas Kisan App | Self-registration, weekly slot booking, Aadhaar-linked payment, SMS alerts; 41 lakh+ farmers |
| Kasturi Cotton Bharat | Branding and traceability; ₹30 crore, shared equally by industry and Textiles Ministry; partners include CCI and TEXPROCIL |
Exam angle
- Cotton is nicknamed White Gold; MSP is advised by CACP.