Draft National Telecom Policy 2025: Targets to 2030
Why in the news
The Ministry of Communications released a draft policy for 2025-2030.
| Theme | Goals |
|---|---|
| Manufacturing | Incentives for Indian-made gear (e.g. Tejas Networks, HFCL); 50% import substitution |
| R&D | Double R&D spend; 500 startups; blended finance and fund-of-fund models |
| Connectivity | Tower fiberization 46% to 80%; BharatNet Gram Panchayats at 98% uptime; 1 million Wi-Fi hotspots; 100 million fixed broadband homes |
| Jobs | 1 million new jobs; upskill 1 million workers in 6G, quantum, cybersecurity, IoT |
| Trade | Double exports; ₹1 trillion annual investment |
| Security and green | Mandatory audits; quantum-safe networks; 30% lower carbon footprint |
Exam angle
- Issuer: Ministry of Communications.
- Related terms: BharatNet, fiberization.