Static GK for Competitive Exams
Subjects
Quick revision tables
Last updated: 3 October 2026
Static GK is the part of General Awareness that does not change every month: states and capitals, national symbols, important days, headquarters of institutions, classical dances and countries with their capitals and currencies. These facts are asked again and again in SSC, Banking, Railway, NABARD, RBI and State PSC exams. Revise one table a day and test yourself with the quizzes linked below.
Indian States and their Capitals
India has 28 states.
| State | Capital |
|---|---|
| Andhra Pradesh | Amaravati |
| Arunachal Pradesh | Itanagar |
| Assam | Dispur |
| Bihar | Patna |
| Chhattisgarh | Raipur |
| Goa | Panaji |
| Gujarat | Gandhinagar |
| Haryana | Chandigarh |
| Himachal Pradesh | Shimla (winter: Dharamshala) |
| Jharkhand | Ranchi |
| Karnataka | Bengaluru |
| Kerala | Thiruvananthapuram |
| Madhya Pradesh | Bhopal |
| Maharashtra | Mumbai (winter: Nagpur) |
| Manipur | Imphal |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Kohima |
| Odisha | Bhubaneswar |
| Punjab | Chandigarh |
| Rajasthan | Jaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai |
| Telangana | Hyderabad |
| Tripura | Agartala |
| Uttar Pradesh | Lucknow |
| Uttarakhand | Dehradun (summer: Bhararisain, Gairsain) |
| West Bengal | Kolkata |
Exam tip: Chandigarh is the capital of both Punjab and Haryana, and is itself a Union Territory.
New in 2026: Amaravati became the capital of Andhra Pradesh by law under the Andhra Pradesh Reorganisation (Amendment) Act, 2026.
Union Territories and their Capitals
India has 8 Union Territories. Dadra and Nagar Haveli and Daman and Diu were merged into one UT in January 2020.
| Union Territory | Capital |
|---|---|
| Andaman and Nicobar Islands | Sri Vijaya Puram (formerly Port Blair) |
| Chandigarh | Chandigarh |
| Dadra and Nagar Haveli and Daman and Diu | Daman |
| Delhi (NCT) | New Delhi |
| Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
| Ladakh | Leh |
| Lakshadweep | Kavaratti |
| Puducherry | Puducherry |
National Symbols of India
| Symbol | What it is |
|---|---|
| National Animal | Tiger (Panthera tigris) |
| National Heritage Animal | Elephant |
| National Bird | Indian Peacock |
| National Aquatic Animal | Ganges River Dolphin |
| National Flower | Lotus |
| National Tree | Banyan |
| National Fruit | Mango |
| National River | Ganga |
| National Anthem | Jana Gana Mana, written by Rabindranath Tagore, adopted on 24 January 1950 |
| National Song | Vande Mataram, written by Bankim Chandra Chatterjee |
| State Emblem | Adapted from the Lion Capital of Ashoka at Sarnath, adopted on 26 January 1950 |
| National Motto | Satyameva Jayate (from the Mundaka Upanishad) |
| National Calendar | Saka Calendar |
Classical Dances of India
The Sangeet Natak Akademi recognises 8 classical dance forms.
| Dance | State |
|---|---|
| Bharatanatyam | Tamil Nadu |
| Kathak | Uttar Pradesh |
| Kathakali | Kerala |
| Mohiniyattam | Kerala |
| Kuchipudi | Andhra Pradesh |
| Odissi | Odisha |
| Manipuri | Manipur |
| Sattriya | Assam |
Important Days
| Date | Day |
|---|---|
| 12 January | National Youth Day (birth anniversary of Swami Vivekananda) |
| 24 January | National Girl Child Day |
| 25 January | National Voters’ Day |
| 30 January | Martyrs’ Day |
| 28 February | National Science Day |
| 8 March | International Women’s Day |
| 22 March | World Water Day |
| 7 April | World Health Day |
| 22 April | Earth Day |
| 1 May | International Labour Day |
| 5 June | World Environment Day |
| 21 June | International Day of Yoga |
| 1 July | National Doctors’ Day |
| 11 July | World Population Day |
| 29 August | National Sports Day |
| 5 September | Teachers’ Day |
| 14 September | Hindi Diwas |
| 2 October | Gandhi Jayanti and International Day of Non-Violence |
| 16 October | World Food Day |
| 31 October | National Unity Day (Rashtriya Ekta Diwas) |
| 14 November | Children’s Day |
| 26 November | Constitution Day (Samvidhan Divas) |
| 10 December | Human Rights Day |
| 23 December | National Farmers’ Day (Kisan Diwas) |
Indian Financial Institutions: Headquarters
Very important for Banking, NABARD and RBI exams.
| Institution | Headquarters | Established |
|---|---|---|
| Reserve Bank of India (RBI) | Mumbai | 1 April 1935 |
| NABARD | Mumbai | 12 July 1982 |
| EXIM Bank | Mumbai | 1 January 1982 |
| SIDBI | Lucknow | 2 April 1990 |
| National Housing Bank (NHB) | New Delhi | 9 July 1988 |
| SEBI | Mumbai | 1988 (statutory powers in 1992) |
| IRDAI | Hyderabad | 1999 |
| PFRDA | New Delhi | 2003 |
| NPCI | Mumbai | 2008 |
International Organisations: Headquarters
| Organisation | Headquarters |
|---|---|
| United Nations (UN) | New York, USA |
| UNICEF | New York, USA |
| World Health Organization (WHO) | Geneva, Switzerland |
| World Trade Organization (WTO) | Geneva, Switzerland |
| International Labour Organization (ILO) | Geneva, Switzerland |
| International Monetary Fund (IMF) | Washington, D.C., USA |
| World Bank | Washington, D.C., USA |
| UNESCO | Paris, France |
| Food and Agriculture Organization (FAO) | Rome, Italy |
| IFAD | Rome, Italy |
| World Food Programme (WFP) | Rome, Italy |
| International Atomic Energy Agency (IAEA) | Vienna, Austria |
| OPEC | Vienna, Austria |
| International Court of Justice (ICJ) | The Hague, Netherlands |
| Interpol | Lyon, France |
| Asian Development Bank (ADB) | Manila, Philippines |
| Asian Infrastructure Investment Bank (AIIB) | Beijing, China |
| New Development Bank (NDB) | Shanghai, China |
| SAARC Secretariat | Kathmandu, Nepal |
| ASEAN Secretariat | Jakarta, Indonesia |
| BIMSTEC Secretariat | Dhaka, Bangladesh |
Countries, Capitals and Currencies
| Country | Capital | Currency |
|---|---|---|
| Nepal | Kathmandu | Nepalese Rupee |
| Bhutan | Thimphu | Ngultrum |
| Bangladesh | Dhaka | Taka |
| Pakistan | Islamabad | Pakistani Rupee |
| Sri Lanka | Sri Jayawardenepura Kotte (commercial capital: Colombo) | Sri Lankan Rupee |
| Myanmar | Naypyidaw | Kyat |
| China | Beijing | Renminbi (Yuan) |
| Afghanistan | Kabul | Afghani |
| Maldives | Malé | Rufiyaa |
| United States | Washington, D.C. | US Dollar |
| United Kingdom | London | Pound Sterling |
| Russia | Moscow | Rouble |
| Japan | Tokyo | Yen |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Australia | Canberra | Australian Dollar |
| Canada | Ottawa | Canadian Dollar |
| Brazil | Brasília | Real |
| South Africa | Pretoria (executive capital) | Rand |
| Saudi Arabia | Riyadh | Saudi Riyal |
| United Arab Emirates | Abu Dhabi | UAE Dirham |
| Thailand | Bangkok | Baht |
| South Korea | Seoul | Won |
Practise Static GK and General Studies
Read the subject-wise notes and test yourself with free quizzes:
| Subject | Notes | Quiz |
|---|---|---|
| General Science | Read notes | Take quiz |
| Polity | Read notes | Take quiz |
| History, Art & Culture | Read notes | Take quiz |
| Geography | Read notes | Take quiz |
| Economy | Read notes | Take quiz |