LEED 2025 Top 10 Countries: India Rises to 2nd
Why in the news
February 2026 brought the yearly ranking of top 10 LEED countries and regions outside the USA for 2025, issued by USGBC with GBCI. India moved up to second.
About LEED
Leadership in Energy and Environmental Design (LEED) is a worldwide green building rating system, scoring energy efficiency, water conservation, site development, materials and indoor environmental quality.
| Rank | Country or region | Projects | Area (GSM) |
|---|---|---|---|
| 1 | Mainland China | 1,939 | 26,645,737 |
| 2 | India (3rd in 2024) | 611 | 16,111,512 |
| 3 | Canada | 288 | 8,450,146 |
| 4 | South Korea | 100 | 3,879,192 |
| 5 | Mexico | 144 | 3,294,953 |
| 6 | Hong Kong SAR | 96 | 3,158,950 |
| 7 | Brazil | 171 | 2,933,631 |
| 8 | Vietnam (new) | 100 | 2,602,797 |
| 9 | Sweden | 183 | 2,564,921 |
| 10 | UAE | 174 | 2,251,714 |
Exam angle
- India: 2nd, up from 3rd.
- Newcomer: Vietnam.